Vega Solar

Visionaries

STANDARD SOLAR PV MODULE - 7Wp - 37Wp

ELECTRICAL SPECIFICATIONS VEGA-12V07 VEGA-12V08 VEGA-12V10 VEGA-12V15 VEGA-12V18 VEGA-12V20 VEGA-12V25 VEGA-12V30 VEGA-12V37
 
MAX. POWER -Pmax- WATTS 7 8 10 15 18 20 25 30 37
OPEN CIRCUIT VOLTAGE-Voc, VOLTS 21 21 21 21 21 21 21 21 21
SHORT CIRCUIT CURRENT-Isc, AMPS 0.49 0.56 0.7 1.1 1.6 1.8 2.2 2.45 2.8
VOLTAGE AT MAX.POWER POINT-Vmpp,VOLTS 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4
CURRENT AT MAX.POWER POINT-Impp-AMPS 0.44 0.49 0.62 0.92 1.1 1.25 1.7 1.9 2.2
NO.OF CELLS  IN SERIES CONNECTED,N 36 36 36 36 36 36 36 36 36
NOMINAL VOLTAGE -V , VOLTS DC 12 12 12 12 12 12 12 12 12

MECHANICAL SPECIFICATIONS
 
MODULE SIZE- L XW X T , mm 285X340X22 340X340X22 340X340X22 455X340X22 555X340X34 555X340X34 775X340X34 775X340X34 655X530X34
MODULE WEIGHT(BARE)- KG 0.9 1.6 1.6 2 3 3 4.2 4.2 5.5
MOUNTING HOLE PITCH ON LENGTH-Y mm 150 150 200 250 300 300 450 450 450
MOUNTING HOLE PITCH ON WIDTH-X mm 316 316 316 316 296 296 296 296 486

1. All modules are made with MONO/POLY CRYSTALLINE SOLAR CELLS 4. Our standard modules supplied without bypass diode and can be arranged on request
2. All measurement tolerances on electrical parameters are lies in +/- 5% 5. All specifications are subject to change without notice.
3. All electrical parameters specified above are measured at STC conditions
6. All our modules having 10 years LIMITED EXTENDED WARRANTY.
Cell temperature 25 deg.C, 1000W/ M2 Irradiance and 1.5 AM Spectrum