Vega Solar

Visionaries

STANDARD SOLAR PV MODULE - 40Wp - 100Wp

ELECTRICAL SPECIFICATIONS VEGA-12V40 VEGA-12V50 VEGA-12V60 VEGA-12V70 VEGA-12V75 VEGA-12V80 VEGA-12V90 VEGA-12V100
 
MAX. POWER -Pmax- WATTS 40 50 60 70 75 80 90 100
OPEN CIRCUIT VOLTAGE-Voc, VOLTS 21 21 21 21 21 21 21 21
SHORT CIRCUIT CURRENT-Isc, AMPS 3 4.1 4.6 5.3 5.7 6.1 6.8 7.6
VOLTAGE AT MAX.POWER POINT-Vmpp,VOLTS 16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.4
CURRENT AT MAX.POWER POINT-Impp-AMPS 2.4 3.1 3.7 4.3 4.6 4.9 5.5 6.1
NO.OF CELLS  IN SERIES CONNECTED,N 36 36 36 36 36 36 36 36
NOMINAL VOLTAGE -V , VOLTS DC 12 12 12 12 12 12 12 12

MECHANICAL SPECIFICATIONS
 
MODULE SIZE- L XW X T , mm 655X530X34 775X655X34 1000X655X34 1000X655X34 1000X655X34 1000X655X34 1205X655X34 1205X655X34
MODULE WEIGHT(BARE)- KG 5.5 6.5 7 7 7 7 9.5 9.5
MOUNTING HOLE PITCH ON LENGTH-Y mm 450 450 642 642 642 642 642 642
MOUNTING HOLE PITCH ON WIDTH-X mm 486 610 611 611 611 611 611 611

1. All modules are made with MONO/POLY CRYSTALLINE SOLAR CELLS 4. Our standard modules supplied without bypass diode and can be arranged on request
2. All measurement tolerances  on electrical parameters are lies in +/- 5% 5. All specifications are subject to change without notice.
3. All electrical parameters specified above  are measured at STC conditions
6. Cable glands and cables will be provided on request at extra cost
Cell temperature 25 deg.C, 1000W/ M2 Irradiance and 1.5 AM Spectrum