Vega Solar

Visionaries

STANDARD SOLAR PV MODULE - 3Wp - 7Wp

ELECTRICAL SPECIFICATIONS VEGA-06V03 VEGA-06V04 VEGA-12V04 VEGA-06V05 VEGA-12V05 VEGA-06V06 VEGA-12V06
 
MAX. POWER -Pmax- WATTS 3 4 4 5 5 6 6
OPEN CIRCUIT VOLTAGE-Voc, VOLTS 10.5 10.5 21 10.5 21 10.5 21
SHORT CIRCUIT CURRENT-Isc, AMPS 0.46 0.58 0.3 0.72 0.36 0.85 0.46
VOLTAGE AT MAX.POWER POINT-Vmpp,VOLTS 8.2 8.2 16.4 8.2 16.4 8.2 16.4
CURRENT AT MAX.POWER POINT-Impp-AMPS 0.38 0.5 0.25 0.62 0.31 0.76 0.38
NO.OF CELLS  IN SERIES CONNECTED,N 18 18 36 18 36 18 36
NOMINAL VOLTAGE -V , VOLTS DC 6 6 12 6 12 6 12

MECHANICAL SPECIFICATIONS
 
MODULE SIZE- L XW X T , mm 215X180X22 375X175X22 375X175X22 375X175X22 375X175X22 375X175X22 375X175X22
MODULE WEIGHT(BARE)- KG 0.7 1.2 1.2 1.2 1.2 1.2 1.2
MOUNTING HOLE PITCH ON LENGTH-Y mm 100 200 200 200 200 200 200
MOUNTING HOLE PITCH ON WIDTH-X mm 115 150 150 150 150 150 150

1. All modules are made with MONO/POLY CRYSTALLINE SOLAR CELLS 4. Our standard modules supplied without bypass diode and can be arranged on request
2. All measurement tolerances on electrical parameters are lies in +/- 5% 5. All specifications are subject to change without notice.
3. All electrical parameters specified above are measured at STC conditions
6. All our modules having 10 years LIMITED EXTENDED WARRANTY.
Cell temperature 25 deg.C, 1000W/ M2 Irradiance and 1.5 AM Spectrum