Vega Solar

Visionaries

STANDARD SOLAR PV MODULE - 110Wp - 160Wp

ELECTRICAL SPECIFICATIONS VEGA-12V110 VEGA-12V115 VEGA-12V120 VEGA-12V125 VEGA-12V130 VEGA-12V140 VEGA-150 VEGA-160
 
MAX. POWER -Pmax- WATTS 110 115 120 125 130 140 150 160
OPEN CIRCUIT VOLTAGE-Voc, VOLTS 21 21 21 21 21 21 30 30
SHORT CIRCUIT CURRENT-Isc, AMPS 7.4 7.6 7.8 8.1 8.3 8.8 7.4 7.6
VOLTAGE AT MAX.POWER POINT-Vmpp,VOLTS 17 17 17 17 17 17 25.5 25.5
CURRENT AT MAX.POWER POINT-Impp-AMPS 6.5 6.8 7.1 7.4 7.7 8.3 6 6.5
NO.OF CELLS  IN SERIES CONNECTED,N 36 36 36 36 36 36 48 48
NOMINAL VOLTAGE -V , VOLTS DC 12 12 12 12 12 12 18 18

MECHANICAL SPECIFICATIONS
 
MODULE SIZE- L XW X T , mm 1200X655X35 1200X655X35 1490X655X35 1490X655X35 1490X655X35 1490X655X35 1340X990X42 1340X990X42
MODULE WEIGHT(BARE)- KG 9.5 9.5 12 12 12 12 15 15
MOUNTING HOLE PITCH ON LENGTH-Y mm 900 900 900 900 900 900 900 900
MOUNTING HOLE PITCH ON WIDTH-X mm 611 611 611 611 611 611 949 949

1. All modules are made with MONO/POLY CRYSTALLINE SOLAR CELLS 4. Our standard modules supplied without bypass diode and can be arranged on request
2. All measurement tolerances  on electrical parameters are lies in +/- 5% 5. All specifications are subject to change without notice.
3. All electrical parameters specified above  are measured at STC conditions
6. Cable glands and cables will be provided on request at extra cost
Cell temperature 25 deg.C, 1000W/ M2 Irradiance and 1.5 AM Spectrum 7. All above modules have 10 years limited extended warranty
   
   
   

STANDARD SOLAR PV MODULE - 175Wp - 240Wp

ELECTRICAL SPECIFICATIONS VEGA-175 VEGA-180 VEGA-190 VEGA-200 VEGA-210 VEGA-220 VEGA-230 VEGA-240
 
MAX. POWER -Pmax- WATTS 175 180 190 200 210 220 230 240
OPEN CIRCUIT VOLTAGE-Voc, VOLTS 32 32 32 32 36 36 36 36
SHORT CIRCUIT CURRENT-Isc, AMPS 7.4 7.8 8.1 8.3 8.1 8.3 8.5 8.8
VOLTAGE AT MAX.POWER POINT-Vmpp,VOLTS 26 26 26 26 29 29 29 29
CURRENT AT MAX.POWER POINT-Impp-AMPS 6.5 7.1 7.4 7.7 7.4 7.7 8 8.3
NO.OF CELLS  IN SERIES CONNECTED,N 54 54 54 54 60 60 60 60
NOMINAL VOLTAGE -V , VOLTS DC 1000 1000 1000 1000 1000 1000 1000 1000

MECHANICAL SPECIFICATIONS
 
MODULE SIZE- L XW X T , mm 1500X990X42 1500X990X42 1500X990X42 1500X990X42 1660X990X42 1660X990X42 1660X990X42 1660X990X42
MODULE WEIGHT(BARE)- KG 18 18 18 18 20 20 20 20
MOUNTING HOLE PITCH ON LENGTH-Y mm 900 900 900 900 900 900 900 900
MOUNTING HOLE PITCH ON WIDTH-X mm 949 949 949 949 949 949 949 949

1. All modules are made with MONO/POLY CRYSTALLINE SOLAR CELLS 4. All above power modules equipped with  IP65 /4 TERMINAL 
3 DIODE JUNCTION BOXES(TUV/UL APPROVED)
2. All measurement tolerances  on electrical parameters are lies in +/- 5% 5. All specifications are subject to change without notice.
3. All electrical parameters specified above  are measured at STC conditions
6. All modules having Cable glands and cables of 1 mtr length along with male/female connectors
Cell temperature 25 deg.C, 1000W/ M2 Irradiance and 1.5 AM Spectrum 7. All modules having 25 years limited extended warranty